Evde
>
Ürünler
>
Otomatik Etiketleme Makinası
>
(Type: High-Speed Bottle Clamp Conveyor for Coding & Packaging Line Transition)
| Item | Details |
|---|---|
| Product Name | YIMUPACK Bottomless Side Transfer Belt Clip Conveyor (High-Speed Transition Bottles Clamp Conveyor for Coding) |
| Brand | YIMUPACK |
| Model | YM-BC1 |
| Place of Origin | Shanghai, China |
| Driven Type | Electric |
| Core Material | Stainless Steel (main body); Aluminum Alloy Modular Structure (for easy assembly/disassembly) |
| Core Function | Securely clamp and convey bottles; enable bottom coding, labeling, or laser processing during transfer |
| Applicable Industries | Food, Beverage, Pharmaceuticals, Electronics, Package Industry |
| Applicable Bottle Types | Round bottles, square bottles, irregular-shaped bottles, plastic bottles, glass bottles |
| Key Advantages | Corrosion-Resistant, Adjustable (height/width/speed), High-Speed Transition |
| Warranty Period | 1 Year (with free replacement parts) |
| After-Sales Service | Machinery test report provided; Video outgoing-inspection provided; Global showroom support |
| Quality Verification | CE & ISO 9001 Certified; Patented Technology |
| Parameter Category | Specifications |
|---|---|
| Voltage & Power | 220V/110V, 260W |
| Working Speed | 0–60 Bottles/min (adjustable based on bottle size) |
| Adjustable Dimensions |
- Height: Max 120mm (via handwheel)
- Width: Max 210mm (via handwheel)
- Fixed adjustable working height: 1000mm
|
| Conveyor Specifications | Conveyor length: 700mm; Infinitely variable speed (via digital controller knob) |
| Machine Size (L*W*H) | About 700*650*1300 mm |
| Machine Weight | About 50 kg (net weight); Single gross weight: 50.000 kg (with packaging) |
| Item | Details |
|---|---|
| Selling Unit | Single item |
| Single Package Size | 70*65*130 cm (shock-proof for transportation) |
| Lead Time (by Order Quantity) | See the table below |
| Order Quantity (Sets) | Lead Time (Days) |
|---|---|
| 1 – 5 | 16 |
| > 5 | To be negotiated |
| Customization Type | Details | Minimum Order Quantity (MOQ) |
|---|---|---|
| Customized Logo | Print brand logo on the conveyor body or controller | 1 set |
| Customized Packaging | Tailor export packaging (e.g., moisture-proof wooden cases) | 1 set |
| Graphic Customization | Customize digital controller interface (e.g., multi-language prompts) | 1 set |
| Order Quantity (Sets) | Unit Price (USD) |
|---|---|
| 1 – 2 | $1,153.95 |
| 3 – 9 | $1,048.95 |
| ≥ 10 | $838.95 |
| Item | Details |
|---|---|
| Supplier Name | Shanghai Yimu Machinery Co., Ltd. |
| Business Type | Verified Custom Manufacturer (15 years in packaging machinery) |
| Scale | Floorspace: 888 m²; Total staff: 35+ persons; R&D team: 10–20 engineers (10+ years of experience) |
| Core Capabilities | OEM/ODM services for international brands (e.g., Australian EF, 2 German companies); 855+ gold supplier certifications |
| Partner Brands | IKEA, Pepsi, Samsung, Watsons, P&G, Midea, Huawei, etc. |
| Value-Added Services | Free professional production line layout design; Free machine testing; Overseas technical on-site service |
İstediğiniz Zaman Bize Ulaşın